Need to count pairs of rows
Hi all! Please, help me. I do not know how to do it.
I have a log.
Date Time Direction Place Auto
01.01.2024 10:12 IN Place1 ABC001
01.01.2024 19:18 OUT Place1 ABC001
01.01.2024 21:10 OUT Place1 ABC001
02.01.2024 12:00 IN Place1 ABC123
05.01.2024 10:12 IN Place2 ABC001
04.01.2024 17:12 OUT Place2 ABC123
07.01.2024 19:28 OUT Place1 ABC001
07.01.2024 14:00 IN Place3 ABC123
07.01.2024 17:12 OUT Place3 ABC123
09.01.2024 11:12 IN Place1 BBB022
11.01.2024 21:10 OUT Place1 BBB022
09.01.2024 11:12 IN Place1 ABC001
11.01.2024 21:10 OUT Place1 ABC001
I need to count how many visits (pairs of IN and OUT) of each of the Auto.
ABC001 3
ABC123 2
BBB022 1
Remove possible errors
this
01.01.2024 10:12 IN Place1 ABC001
01.01.2024 19:18 OUT Place1 ABC001
01.01.2024 21:10 OUT Place1 ABC001
correct to this
01.01.2024 10:12 IN Place1 ABC001
01.01.2024 21:10 OUT Place1 ABC001
Thanks!!!