Compare multiple Row within Same Column and give exception

Hi Knime Enthusisatic !!

I want your help in following issue:

I need to compare Row within same column and give output whether it is an exception or not.

Data sample:

| Bill Number | Material | Price |
| 101         | A        | 20    |
| 101         | A        | 25    |
| 101         | A        | 35    |
| 101         | A        | 0     |
| 102         | B        | 34    |
| 102         | B        | 39    |
| 103         | C        | 88    |
| 103         | C        | 89    |
| 103         | C        | 89    |
| 104         | D        | 90    |
| 104         | D        | 90    |

Required Output:

| Bill Number | Material | Price | Exception of Bill Number and Material As whole | Value Differnce against Highest |
| 101         | A        | 20    | Yes, Price Difference                          | 15                              |
| 101         | A        | 25    | Yes, Price Difference                          | 10                              |
| 101         | A        | 35    | Yes, Price Difference                          | 0                               |
| 101         | A        | 0     | Yes, Price Difference                          | 35                              |
| 102         | B        | 34    | Yes, Price Difference                          | 5                               |
| 102         | B        | 39    | Yes, Price Difference                          | 0                               |
| 103         | C        | 88    | Yes, Price Difference                          | 1                               |
| 103         | C        | 89    | Yes, Price Difference                          | 0                               |
| 103         | C        | 83    | Yes, Price Difference                          | 6                               |
| 104         | D        | 90    | No, not Price Difference                       | 0                               |
| 104         | D        | 90    | No, not Price Difference                       | 0                               |

I am facing issue whenever I am trying to create loop.

Please help